Item | Index | Unitas | Data |
1 | mole specifica gravitatis | g/cm3 | 3.2~3.3 |
2 | Mediocris expansion rate (20-1000) | 10-6/k | 6.6~8 |
3 | Scelerisque conductivity | W/(mk) | 2.6~3.8 |
4 | Imprimis calor | KJ/Kg.k | 1.2~1.4 |
5 | refractio sub onus | (0.2Mpa) | 1660 |
6 | scelerisque inpulsa resistentia | /3 temporibus | 427 |
7 | Mollis humiditas | | 1730 |
8 | Maximum Operating Temperature | | 1650 |
9 | Acidum resistentia | % | 99.54 |
10 | alcali velocitatem | % | 98.05 |
11 | aqua effusio | % | 5~10 |
Chemical compositione | |
Compositio | Data(%) |
SiO2 | 6~8 |
A12O3 | >90 |
alii | <4 |